| When do you expect the economic slowdown to recover in relation to the IT industry? | |
| Vote | Count |
| Within 3 months | 8 |
| Within 6 months | 11 |
| Within 1 year | 20 |
| Never | 10 |
| What size of company do you prefer to work at? | |
| Vote | Count |
| Large (100+) | 38 |
| Medium (50-100) | 19 |
| Small (1-49) | 35 |
| How long do you intend to work for your current employer? | |
| Vote | Count |
| 6 to 12 months | 25 |
| 12 to 18 months | 3 |
| 18 to 24 months | 5 |
| 24 months or longer | 23 |
| Do you think the economy is: | |
| Vote | Count |
| Improving | 11 |
| Declining | 19 |
| Steady | 11 |
| Are you currently working as a: | |
| Vote | Count |
| Contractor | 27 |
| Consultant | 13 |
| Full Time Employee | 58 |
| Not Working | 51 |
| Where did you gain your IT education? | |
| Vote | Count |
| On the Job | 22 |
| Technical School | 15 |
| Junior College | 3 |
| College/University | 23 |
| Full Time Employee | 1 |
| Where do you find your assignments? | |
| Vote | Count |
| National Job Board | 10 |
| Regional Job Board | 10 |
| Agency Job Board | 4 |
| Other | 3 |
| Do you think the economy is: | |
| Vote | Count |
| Improving | 102 |
| Declining | 148 |
| Steady | 61 |
| What size of company do you prefer to work at? | |
| Vote | Count |
| Large (100+) | 116 |
| Medium (50-100) | 50 |
| Small (1-49) | 54 |
| What benefit is most important to you when considering a job in the IT field: | |
| Vote | Count |
| Medical/Health coverage | 98 |
| 401k offering | 15 |
| Stock options | 9 |
| Other | 15 |
| When do you expect the economic slowdown to recover in relation to the IT industry? | |
| Vote | Count |
| Within 3 months | 52 |
| Within 6 months | 78 |
| Within 1 year | 203 |
| Never | 148 |
| How long did it take you to find your last job? | |
| Vote | Count |
| less than 1 month | 97 |
| 1 to 2 months | 50 |
| 2 to 3 months | 53 |
| more than 3 months | 191 |
| How many professional recruiting/placement agencies have you used to find a job? | |
| Vote | Count |
| none | 49 |
| 1-3 | 65 |
| 4-6 | 38 |
| more than 6 | 103 |
| What would be your ideal job situation: | |
| Vote | Count |
| Direct hire employee | 176 |
| Contractor - Long Term | 36 |
| Contractor - Project | 28 |
| Independent consultant | 30 |
| When do you expect the economic slowdown to recover in relation to the IT industry? | |
| Vote | Count |
| Within 3 months | 51 |
| Within 6 months | 94 |
| Within 1 year | 166 |
| Never | 62 |
| How long have you been an IT contractor? | |
| Vote | Count |
| 0 - 3 years | 286 |
| 3 - 6 years | 161 |
| 6 - 9 years | 81 |
| Forever | 86 |
| Technology jobs in my area pay: | |
| Vote | Count |
| Above the national average | 11 |
| About the national average | 12 |
| Below the national average | 14 |
| How has the economic slowdown affected IT salaries overall? | |
| Vote | Count |
| Dramatically higher | 10 |
| No change | 24 |
| Dramatically lower | 35 |
| Not sure | 18 |
| What is the first thing you do when you begin your job search? | |
| Vote | Count |
| Call a staffing firm | 32 |
| Search the job boards | 163 |
| Search the classifieds | 51 |
| Network with friends | 90 |
| Which of the following certifications will you acquire this year? | |
| Vote | Count |
| MCSD | 57 |
| Oracle Financials | 21 |
| Checkpoint | 5 |
| Other | 78 |
| Already certified in one or more | 55 |
| What is the most important issue when considering a contract assignment? | |
| Vote | Count |
| Pay | 90 |
| Benefits | 13 |
| Work environment | 35 |
| Training | 29 |
| How important is a signing bonus in your decision to accept a job? | |
| Vote | Count |
| Not important at all | 37 |
| Somewhat important | 84 |
| Very important | 57 |
| Where do you find your assignments? | |
| Vote | Count |
| National job boards | 5 |
| Regional job boards | 6 |
| Corporate job boards | 3 |
| Agency job boards | 8 |
| How long do you intend to work for your current employer? | |
| Vote | Count |
| 6 to 12 months | 53 |
| 12 to 18 months | 11 |
| 18 to 24 months | 9 |
| 24 months or longer | 37 |
| Which one of the following would you most like to see added to this website? | |
| Vote | Count |
| Career Guidance | 24 |
| Online Training | 75 |
| Industry Trends | 5 |
| Salary Surveys | 56 |